The budget utilisation view
Open a participant profile and click Plans. Click on the active plan to see the budget breakdown. Each support budget shows:| Column | What it means |
|---|---|
| Allocated | Total amount in the NDIS plan for this category |
| Approved | Activities approved but not yet invoiced |
| Invoiced | Activities included in a sent invoice |
| Submitted | NDIA claims lodged via PRODA |
| Remaining | Allocated minus all spend (approved + invoiced + submitted) |
Plan health colours
The budget row is colour-coded based on how spend is tracking against the time remaining in the plan:| Colour | Threshold | Meaning |
|---|---|---|
| 🟢 Green | On track | Spend rate is proportional to time elapsed |
| 🟡 Yellow | ×1.10 overspend ratio | Slightly ahead of the expected spend rate — monitor |
| 🟠 Orange | ×1.25 overspend ratio | Significantly ahead — take action to pace spending or seek a plan review |
| 🔴 Red | Overspent or ×0.75 underspend | Either the budget has run out, or spend is so far behind there may be significant underspend at plan end |
Unsubmitted activities
The utilisation view also shows unsubmitted activities — activities that have been approved and exist in CoordHub but haven’t been included in an invoice yet. This helps you spot work that’s been done but not yet billed before the plan period ends.Reading the utilisation accordion
When you click on a plan budget row to expand it, the accordion shows a breakdown of spend by activity status:| Column | What it means |
|---|---|
| Allocated | The total dollar amount in the NDIS plan for this category — set when you added the plan |
| Approved | Activities that have been approved by a manager but not yet included in an invoice. This represents work done but not yet formally billed. |
| Invoiced | Activities included in a sent invoice, but not yet confirmed as a PRODA submission or plan manager payment |
| Submitted | NDIA-managed: PRODA claims that have been exported and uploaded to myPlace. Plan-managed: invoices sent to the plan manager. |
| Remaining | Allocated minus the sum of Approved + Invoiced + Submitted. This is the spendable budget left. |
| % Used | Total spend (all statuses) as a percentage of Allocated |
Common questions
Common questions
Why does the Remaining amount look lower than I expected?
Remaining deducts all Approved, Invoiced, and Submitted amounts from Allocated. If you have a large number of Approved (but not yet invoiced) activities, they’re already deducted. This is a conservative calculation to prevent over-servicing a budget.What happens when Remaining reaches zero?
CoordHub shows the budget row in red. New activities can technically still be logged against this support item, but they won’t be claimable from the NDIA — the budget is exhausted. If you continue to log activities after the budget runs out, discuss with the participant and their planner about whether a plan review is needed.Can I increase the Allocated amount in CoordHub?
Yes — if the participant’s plan is amended by the NDIA and the budget increases, update the Allocated amount in CoordHub to match. Go to the participant’s Plans tab, open the plan, and edit the budget. The change takes effect immediately.