NDIS support categories
CoordHub uses the standard NDIS support category structure. Each budget you add to a plan is assigned to one category. The category determines which NDIS line items (support items) can be billed against it.| Category | Number | Reg Group | Common services |
|---|---|---|---|
| Daily Activities | 01 | 0107, 0115, 0120 | Personal care, community access, domestic assistance |
| Social & Community Participation | 04 | 0125 | Recreation programs, social activities, group outings |
| Support Coordination | 07 | 0106 | Support coordination, plan implementation, crisis support (SC) |
| Support Coordination | 07 | 0132 | Specialist Support Coordination (for participants with complex needs) |
| Improved Living Arrangements | 08 | 0131 | SIL coordination, housing search, tenancy support |
| Increased Social & Community Participation | 09 | 0116 | Skills development, education support, employment readiness |
| Finding & Keeping a Job | 10 | 0102 | Employment assistance, job search support, workplace modifications |
| Improved Health & Wellbeing | 11 | 0126 | Exercise physiology, dietetics, personal training |
| Improved Learning | 12 | 0117 | Educational support, tutoring, school transition planning |
| Improved Life Choices | 13 | 0106 | Plan management (financial intermediary services) |
| Improved Daily Living | 15 | 0128 | Occupational therapy, speech pathology, psychology, physiotherapy |
Support Coordination (Category 07) is the most common category for Support Coordinators. Registration group 0106 covers standard Support Coordination; registration group 0132 covers Specialist Support Coordination. If your organisation delivers both, your administrator will configure both support items under Settings → Activities.
Management types
Each budget can have its own management type, independent of the plan-level setting:| Management type | How it works in CoordHub |
|---|---|
| NDIA-managed | Claims are exported via PRODA and submitted directly to the NDIA. CoordHub generates the PRODA CSV for you. |
| Plan-managed | Invoices are sent to the plan manager (a third-party financial intermediary). The plan manager claims from the NDIA on the participant’s behalf. |
| Self-managed | The participant receives the funds and pays providers directly. Rare for support coordination budgets. |
When you create an invoice, CoordHub routes it correctly based on the management type of the budget the activity drew from. NDIA-managed activities go into the PRODA export; plan-managed activities go into a regular invoice to the plan manager.
Common questions
Common questions
Can I add a budget category that isn’t in the participant’s plan?
Yes — CoordHub doesn’t validate budget categories against the NDIA’s records. But adding a budget category that isn’t in the participant’s actual plan means any activities billed to it will be rejected by the NDIA in myPlace. Only add categories that match the participant’s current NDIS plan.What if a participant’s plan has a combined Category 01/04 budget?
Some NDIS plans have a combined Core budget instead of separate category allocations. In CoordHub, enter this as a combined budget rather than splitting it artificially. Check how the NDIA has structured it in the plan document — the plan schedule should show whether categories are combined or separate.What does “Reg Group” mean?
Registration Group (Reg Group) is the NDIS classification code for the type of support. Your organisation must be registered under the relevant registration group to bill activities in that category. Check your NDIS registration certificate for the list of registration groups you’re approved for.